Create a new presentation and edit it at the same time as others. Get things done with or without an Internet connection. Use Slides to edit PowerPoint files. Free, from Google. HONGTEYA Real Fox Fur Slides Sandals for Women 20+ Styles Toddler Girls Feather Slip On Summer Furry Slippers Flip Flops Shoes Flats 4.5 out of 5 stars 3,171 $9.99 - $29.99.
Free for any use, no registration or download limits
100% free for personal or commercial use, both for Powerpoint and Google Slides.
Ready to use and customizable. High quality and professional design.
Good design makes information clearer. Blow your audience away with attractive visuals.
The more strikingly visual your presentation is, the more people will remember it. And more importantly, they will remember you.
Paul Arden
Name | Last modified | Size | Description |
---|---|---|---|
Parent Directory | - | ||
aima-slides.sty | 1999-08-18 18:36 | 13K | |
algorithms/ | 1999-04-04 15:38 | - | |
chapter01.pdf | 1999-08-18 18:39 | 827K | |
chapter01.pdf.gz | 1999-08-18 18:37 | 197K | |
chapter01.ps.gz | 1999-08-18 18:37 | 38K | |
chapter01.tex | 1999-08-18 18:27 | 7.1K | |
chapter02.pdf | 1999-08-18 18:42 | 836K | |
chapter02.pdf.gz | 1999-08-18 18:40 | 199K | |
chapter02.ps.gz | 1999-08-18 18:40 | 35K | |
chapter02.tex | 1999-08-18 18:27 | 5.9K | |
chapter03.pdf | 1998-11-24 22:30 | 2.8M | |
chapter03.pdf.gz | 1999-01-06 14:02 | 606K | |
chapter03.ps.gz | 1998-11-24 22:16 | 84K | |
chapter03.tex | 1998-11-24 22:16 | 17K | |
chapter04a.pdf | 1998-11-24 22:30 | 1.8M | |
chapter04a.pdf.gz | 1999-01-06 14:02 | 413K | |
chapter04a.ps.gz | 1998-11-24 22:16 | 67K | |
chapter04a.tex | 1998-11-24 22:16 | 11K | |
chapter04b.pdf | 1998-11-24 22:30 | 1.6M | |
chapter04b.pdf.gz | 1999-01-06 14:02 | 388K | |
chapter04b.ps.gz | 1998-11-24 22:16 | 58K | |
chapter04b.tex | 1998-11-24 22:16 | 13K | |
chapter05.pdf | 1998-11-24 22:30 | 1.5M | |
chapter05.pdf.gz | 1999-01-06 14:03 | 348K | |
chapter05.ps.gz | 1998-11-24 22:16 | 61K | |
chapter05.tex | 1998-11-24 22:16 | 8.9K | |
chapter06.pdf | 1998-11-24 22:30 | 1.6M | |
chapter06.pdf.gz | 1999-01-06 14:03 | 358K | |
chapter06.ps.gz | 1998-11-24 22:16 | 57K | |
chapter06.tex | 1998-11-24 22:16 | 13K | |
chapter07.pdf | 1998-11-24 22:30 | 1.4M | |
chapter07.pdf.gz | 1999-01-06 14:03 | 374K | |
chapter07.ps.gz | 1998-11-24 22:16 | 49K | |
chapter07.tex | 1998-11-24 22:16 | 11K | |
chapter09a.pdf | 1998-11-24 22:30 | 875K | |
chapter09a.pdf.gz | 1999-01-06 14:03 | 211K | |
chapter09a.ps.gz | 1998-11-24 22:16 | 37K | |
chapter09a.tex | 1998-11-24 22:16 | 8.1K | |
chapter09b.pdf | 1998-11-24 22:30 | 908K | |
chapter09b.pdf.gz | 1999-01-06 14:03 | 219K | |
chapter09b.ps.gz | 1998-11-24 22:17 | 43K | |
chapter09b.tex | 1998-11-24 22:16 | 8.0K | |
chapter11.pdf | 1999-04-04 18:25 | 870K | |
chapter11.pdf.gz | 1999-04-04 18:01 | 197K | |
chapter11.ps.gz | 1999-04-04 15:59 | 45K | |
chapter11.tex | 1999-04-04 15:39 | 5.3K | |
chapter13.pdf | 1999-04-04 18:25 | 647K | |
chapter13.pdf.gz | 1999-04-04 18:01 | 135K | |
chapter13.ps.gz | 1999-05-20 02:49 | 35K | |
chapter13.tex | 1999-04-04 15:39 | 4.5K | |
chapter14.pdf | 1999-04-04 18:25 | 1.3M | |
chapter14.pdf.gz | 1999-04-04 18:02 | 328K | |
chapter14.ps.gz | 1999-04-04 16:00 | 46K | |
chapter14.tex | 1999-04-04 15:39 | 12K | |
chapter15a.pdf | 1999-04-04 18:25 | 2.5M | |
chapter15a.pdf.gz | 1999-04-04 18:03 | 695K | |
chapter15a.ps.gz | 1999-04-04 17:49 | 93K | |
chapter15a.tex | 1999-04-04 15:39 | 13K | |
chapter15b.pdf | 1999-04-04 18:26 | 2.2M | |
chapter15b.pdf.gz | 1999-04-04 18:05 | 547K | |
chapter15b.ps.gz | 1999-04-04 17:49 | 66K | |
chapter15b.tex | 1999-04-04 15:39 | 16K | |
chapter16.pdf | 1999-04-04 18:26 | 1.4M | |
chapter16.pdf.gz | 1999-04-04 18:08 | 344K | |
chapter16.ps.gz | 1999-04-04 17:51 | 58K | |
chapter16.tex | 1999-04-04 15:39 | 12K | |
chapter17a.pdf | 1999-04-04 18:26 | 631K | |
chapter17a.pdf.gz | 1999-04-04 18:08 | 155K | |
chapter17a.ps.gz | 1999-04-04 17:51 | 38K | |
chapter17a.tex | 1999-04-04 15:39 | 4.7K | |
epsf.sty | 1998-10-15 23:33 | 8.1K | |
figures/ | 1999-08-18 18:25 | - | |
graphs/ | 1999-04-04 16:04 | - | |
syllabus.html | 1999-08-18 18:46 | 5.2K | |
tables/ | 1999-08-18 18:26 | - |
The lecture schedule is fairly ambitious. In practice, we seldom get to cover philosophical issues (Chapters 26 and 27)and the coverage of vision and robotics is often compressed into twolectures. The slides reflect this: the coverage of the later chaptersis somewhat shallower than that of the traditional 'core' material. Eachlecturer should adjust the pace of presentation to suit his or herinterests and those of the students. There is no obligation to covereach chunk of slides in a single lecture.
Questions: some slides include explicit questions, doubly underlined,that students should answer verbally in class. Of course, the instructor willprobably ask many more questions than this, but it is sometimes helpfulto have some questions on the slides to push students to 'fill in the answers.'In most cases, the next slide is a copy with the answers filled in.
Overlays: Instead of elaborate PowerPoint animations, sequencesof overlaid slides are used to show, for example, the progress of analgorithm. Overlays are distinguished by the absence of headers;overlay figures are positioned so that the slides stack directly ontop of each other. In some cases, a long sequence (more than six) hasto be broken into two or more subsequences to avoid creating an opaquestack. Depending on the nature of your transparencies, projector, andclassroom, you may need to modify the source files to generate moresubsequences. For computer projection of ps or pdf files, you willwant to use a sequence of cumulative figures rather than a sequence ofoverlays; for instructions on how to do this, see below. The pdf filesprovided here use cumulative figures, whereas the postscript files useoverlay figures.
The source files are fairly self-explanatory and it should bestraightforward to create additional slides by following the existingexamples. The trickiest part is creating overlays: to make sure thatthe figures line up with the underlying slide, the phantom headingmacro is used, and if the underlying slidehas lines of text then the overlay uses an (almost) blank line inplace of each. Since latex figure placement is defined by thepostscript bounding box, and most drawing programs compute thebounding box by the outermost 'marks', overlay figures are usuallydrawn on an enclosing white (invisible) background that is fixed for all theoverlays in a sequence.
If you want cumulative figures instead of overlay figures, simplyreplace the line with inaima-slides.sty and rerun LaTeX. The pdf files provided herewere created in this way to allow for computer projection.
If you are running LaTeX on a non-Unix platform, redefine thefile and sfile commands to generate the appropriatename string (e.g., on a Mac, use ':' instead of '/' as the separator).